Condo Transparency · Miami-Dade registry
12503 SW 9TH ST, Unincorporated County · folio 3049010050001
Also 12501 SW 9TH TER, 12502 SW 9TH ST, 12503 SW 9TH TER, 12514 SW 9TH TER, 12515 SW 9TH TER, 12516 SW 9TH TER, 12517 SW 9TH TER, 12520 SW 9TH ST, 12522 SW 9TH ST, 12525 SW 9TH TER, 12527 SW 9TH TER, 900 SW 125TH AVE
Low-rise · 2 floors · 14 units · built 1980
Transparency Score 37 · Public records only · 41% of the method has data
| Milestone inspection | Not required |
|---|---|
| Structural integrity reserve study | Not required |
| Coastal rule (25 years) | Inland (9.4 mi) |
| Cases on file | 11 (1 open) |
| Code Compliance · 202603002422 | Failure to Renew Foreclosed Property · Closed · 11 Aug 2026 source |
| Code Compliance · 202503002433 | Foreclosure Registry · Closed · 24 Jul 2025 source |
| Code Compliance · 202403002765 | Junk/Trash/Overgrowth on Unimproved/Improved Prop · Closed · 31 Jul 2024 source |
| Code Compliance · 202403002716 | Foreclosure Registry · Closed · 25 Jul 2024 source |
| Code Compliance · 202403002617 | Failure to Register Foreclosed Property · Closed · 16 Jul 2024 source |
| Code Compliance · 202303001072 | Graffiti · Closed · 22 Mar 2023 source |
| Code Compliance · 202303000070 | Graffiti · Closed · 6 Jan 2023 source |
| Code Compliance · 202203004526 | Commercial Vehicle - Unauthorized · Closed · 29 Sep 2022 source |
| Code Compliance · 202203001482 | ROW/Private Property Abandoned Property/Vehicle · Referred to Internal Compliance · 24 Mar 2022 source |
| Code Compliance · 202203001423 | Graffiti · Closed · 21 Mar 2022 source |
| Permits, county jurisdiction, two years | 2 |
| FEMA flood zone | AH source |
| Storm surge reaches the parcel from | none source |
| Evacuation zone | source |
| Ground elevation (ft) | 6.8 source |
| Amenities within 800 m | 3 |
| Transit stops within 400 m | 2 |
| Zoned elementary school | Douglas, Marjory S. Elementary · grade A |
| Zoned high school | Southwest Miami Senior High · grade A |
| Zoned middle school | Bell, Paul W. Middle · grade B |
| Sales in the last 12 months | 0 |
| Owner-occupied units (homestead) | 64% |
| Units held by companies or trusts | 7% |
| Registered association | Not matched yet |
Open the full profile in the app · Write a records request
© OpenStreetMap contributors. We are not a CPA firm and perform no attest services.