Condo Transparency · Miami-Dade registry
12422 SW 10TH TER, Unincorporated County · folio 3049120340001
Also 1032 SW 124TH CT, 1034 SW 124TH CT, 1042 SW 124TH CT, 1044 SW 124TH CT, 1052 SW 124TH CT, 1054 SW 124TH CT, 12424 SW 10TH TER, 12433 SW 11TH TER, 12435 SW 11TH TER, 12443 SW 11TH TER, 12445 SW 11TH TER
Low-rise · 3 floors · 12 units · built 1982
Transparency Score 27 · Public records only · 41% of the method has data
| Milestone inspection | Not reported to this registry · due 31 Dec 2024 |
|---|---|
| Structural integrity reserve study | Not due yet · due 31 Dec 2026 |
| Coastal rule (25 years) | Inland (9.3 mi) |
| Cases on file | 8 (0 open) |
| Code Compliance · 202503001310 | Junk/Trash/Overgrowth on Unimproved/Improved Prop · Closed · 23 Apr 2025 source |
| Code Compliance · 202503001312 | Construction Performed without Required Permit · Closed · 23 Apr 2025 source |
| Code Compliance · 202503001309 | Boat Storage · Closed · 23 Apr 2025 source |
| Code Compliance · 202503001308 | Commercial Vehicle - Unauthorized · Closed · 23 Apr 2025 source |
| Code Compliance · 202403002105 | Junk/Trash/Overgrowth on Unimproved/Improved Prop · Closed · 22 May 2024 source |
| Code Compliance · 202303003514 | Commercial Vehicle - Unauthorized · Closed · 20 Oct 2023 source |
| Regulation · 20230224394 | All Other Code Violations · closed · 20 Sep 2023 source |
| Regulation · 20210207653 | All Other Code Violations · closed · 17 Feb 2021 source |
| Permits, county jurisdiction, two years | 7 |
| FEMA flood zone | AH source |
| Storm surge reaches the parcel from | none source |
| Evacuation zone | E source |
| Ground elevation (ft) | 8.2 source |
| Amenities within 800 m | 3 |
| Transit stops within 400 m | 0 |
| Zoned elementary school | Matthews, Wesley W. Elementary · grade A |
| Zoned high school | Southwest Miami Senior High · grade A |
| Zoned middle school | Bell, Paul W. Middle · grade B |
| Median price per sq ft, last 12 months | $281 |
| Median sale price, last 12 months | $475,000 |
| Sales in the last 12 months | 2 |
| Owner-occupied units (homestead) | 83% |
| Units held by companies or trusts | 0% |
| Registered association | Not matched yet |
Open the full profile in the app · Write a records request
© OpenStreetMap contributors. We are not a CPA firm and perform no attest services.