Condo Transparency · Miami-Dade registry
11060 NW 88TH TER, Doral · folio 3530070100001
Mid-rise · 4 floors · 196 units · built 2006
Transparency Score 18 · Public records only · 20% of the method has data
| Milestone inspection | Not due yet · due 31 Dec 2036 |
|---|---|
| Structural integrity reserve study | Not due yet · due 31 Dec 2026 |
| Coastal rule (25 years) | Inland (12.3 mi) |
| Cases on file | 0 (0 open) |
| Permits, county jurisdiction, two years | 0 |
| FEMA flood zone | X source |
| Storm surge reaches the parcel from | none source |
| Evacuation zone | source |
| Ground elevation (ft) | 6.0 source |
| Amenities within 800 m | 2 |
| Transit stops within 400 m | 5 |
| Zoned elementary school | Bilbao, Dr. Toni Preparatory Academy · grade A |
| Zoned high school | Ronald W. Reagan/Doral Senior High · grade A |
| Zoned middle school | Dario, Ruben Middle · grade A |
| Sales in the last 12 months | 0 |
| Owner-occupied units (homestead) | 9% |
| Units held by companies or trusts | 78% |
| Registered association | IBIS VILLAS AT DORAL CONDOMINIUM ASSOCIATION, INC. |
| County registration (ch. 17D) | CR23004534 · Issued |
Open the full profile in the app · Write a records request
© OpenStreetMap contributors. We are not a CPA firm and perform no attest services.