Condo Transparency · Miami-Dade registry
10901 NW 83 ST, Doral · folio 3530070140001
Also 10901 NW 83RD ST, 10902 NW 83RD ST, 10903 NW 83RD ST, 11001 NW 83RD ST, 11002 NW 83RD ST, 11101 NW 83RD ST, 11102 NW 83RD ST, 11103 NW 83RD ST, 11201 NW 83RD ST, 11202 NW 83RD ST
Low-rise · 2 floors · 240 units · built 2006
Transparency Score 12 · Public records only · 14% of the method has data
| Milestone inspection | Not required |
|---|---|
| Structural integrity reserve study | Not required |
| Coastal rule (25 years) | Inland (12.0 mi) |
| Cases on file | 0 (0 open) |
| Permits, county jurisdiction, two years | 10 |
| FEMA flood zone | X source |
| Storm surge reaches the parcel from | none source |
| Evacuation zone | source |
| Ground elevation (ft) | 6.2 source |
| Amenities within 800 m | 3 |
| Transit stops within 400 m | 3 |
| Zoned elementary school | Espinosa, Dr. Rolando K-8 Center · grade A |
| Zoned high school | Ronald W. Reagan/Doral Senior High · grade A |
| Zoned middle school | Dario, Ruben Middle · grade A |
| Median price per sq ft, last 12 months | $282 · +4.3% vs the prior year |
| Median sale price, last 12 months | $365,000 |
| Sales in the last 12 months | 8 |
| Owner-occupied units (homestead) | 25% |
| Units held by companies or trusts | 41% |
| Registered association | Not matched yet |
Open the full profile in the app · Write a records request
© OpenStreetMap contributors. We are not a CPA firm and perform no attest services.