Condo Transparency · Miami-Dade registry
10900 NW 7TH ST, Unincorporated County · folio 3040060550001
Also 10904 NW 7TH ST, 10908 NW 7TH ST, 10912 NW 7TH ST, 10916 NW 7TH ST, 10920 NW 7TH ST, 10924 NW 7TH ST, 10928 NW 7TH ST, 10932 NW 7TH ST, 10936 NW 7TH ST
Low-rise · 2 floors · 45 units · built 1985
Transparency Score 40 · Public records only · 44% of the method has data
| Milestone inspection | Not required |
|---|---|
| Structural integrity reserve study | Not required |
| Coastal rule (25 years) | Inland (8.5 mi) |
| Cases on file | 18 (0 open) |
| Code Compliance · VLTN-043915-2026 | Violation · Closed · 3 Feb 2026 source |
| Regulation · 20250239409 | All Other Code Violations · closed · 16 Jun 2025 source |
| Regulation · A2024004023 | Expired Permit · closed · 11 Jul 2024 source |
| Code Compliance · 202406001516 | Failure to Obtain a Certificate of Use · Closed · 25 Apr 2024 source |
| Code Compliance · 202406000552 | Failure to Renew Foreclosed Property · Closed · 13 Feb 2024 source |
| Code Compliance · 202306000177 | Foreclosure Registry · Closed · 11 Jan 2023 source |
| Code Compliance · 202206005826 | Failure to Register Foreclosed Property · Closed · 27 Dec 2022 source |
| Code Compliance · 202206003208 | ROW/Private Property Abandoned Property/Vehicle · Closed · 19 Jun 2022 source |
| Regulation · 20220214664 | All Other Code Violations · closed · 14 Mar 2022 source |
| Regulation · 20220214674 | All Other Code Violations · closed · 14 Mar 2022 source |
| Permits, county jurisdiction, two years | 7 |
| FEMA flood zone | AH source |
| Storm surge reaches the parcel from | none source |
| Evacuation zone | E source |
| Ground elevation (ft) | 5.6 source |
| Amenities within 800 m | 3 |
| Transit stops within 400 m | 8 |
| Zoned elementary school | Sweetwater Elementary · grade A |
| Zoned high school | Miami Coral Park Senior High · grade B |
| Zoned middle school | Dario, Ruben Middle · grade A |
| Median price per sq ft, last 12 months | $291 |
| Median sale price, last 12 months | $415,000 |
| Sales in the last 12 months | 2 |
| Owner-occupied units (homestead) | 64% |
| Units held by companies or trusts | 20% |
| Registered association | PATIO GRANDE TOWNHOMES CONDO ASSN INC |
Open the full profile in the app · Write a records request
© OpenStreetMap contributors. We are not a CPA firm and perform no attest services.