Condo Transparency · Miami-Dade registry
10855 NW 88TH TER, Doral · folio 3530070200001
Low-rise · 2 floors · 18 units · built 2008
Transparency Score 15 · Public records only · 19% of the method has data
| Milestone inspection | Not required |
|---|---|
| Structural integrity reserve study | Not required |
| Coastal rule (25 years) | Inland (12.1 mi) |
| Cases on file | 0 (0 open) |
| Permits, county jurisdiction, two years | 0 |
| FEMA flood zone | AH source |
| Storm surge reaches the parcel from | none source |
| Evacuation zone | source |
| Ground elevation (ft) | 7.8 source |
| Amenities within 800 m | 2 |
| Transit stops within 400 m | 4 |
| Zoned elementary school | Bilbao, Dr. Toni Preparatory Academy · grade A |
| Zoned high school | Ronald W. Reagan/Doral Senior High · grade A |
| Zoned middle school | Dario, Ruben Middle · grade A |
| Sales in the last 12 months | 0 |
| Owner-occupied units (homestead) | 22% |
| Units held by companies or trusts | 33% |
| Registered association | CORONADO AT DORAL V CONDO ASSN INC |
Open the full profile in the app · Write a records request
© OpenStreetMap contributors. We are not a CPA firm and perform no attest services.