Condo Transparency · Miami-Dade registry
10830 NW 27TH ST, Doral · folio 3530300290001
Also 10832 NW 27TH ST, 10834 NW 27TH ST, 10836 NW 27TH ST, 10838 NW 27TH ST, 10840 NW 27TH ST, 10842 NW 27TH ST, 10850 NW 27TH ST, 10852 NW 27TH ST, 10854 NW 27TH ST, 10856 NW 27TH ST, 10858 NW 27TH ST, 10860 NW 27TH ST, 10862 NW 27TH ST
Low-rise · 3 floors · built 1997
Transparency Score 12 · Public records only · 14% of the method has data
| Milestone inspection | Not due yet · due 31 Dec 2027 |
|---|---|
| Structural integrity reserve study | Not due yet · due 31 Dec 2026 |
| Coastal rule (25 years) | Inland (9.3 mi) |
| Cases on file | 0 (0 open) |
| Permits, county jurisdiction, two years | 0 |
| FEMA flood zone | X source |
| Storm surge reaches the parcel from | none source |
| Evacuation zone | source |
| Ground elevation (ft) | 5.7 source |
| Amenities within 800 m | 3 |
| Transit stops within 400 m | 7 |
| Zoned elementary school | Thomas, Eugenia B. K-8 Center · grade A |
| Zoned high school | Bermudez, J C Senior High · grade A |
| Zoned middle school | Dario, Ruben Middle · grade A |
| Registered association | Not matched yet |
Open the full profile in the app · Write a records request
© OpenStreetMap contributors. We are not a CPA firm and perform no attest services.