Condo Transparency · Miami-Dade registry
10815 SW 4TH ST, Sweetwater · folio 2540060750001
12 units · built 1986
Transparency Score 15 · Public records only · 19% of the method has data
| Coastal rule (25 years) | Inland (8.0 mi) |
|---|---|
| Cases on file | 3 (2 open) |
| Code Compliance · VLTN-049115-2026 | Violation · Review for Compliance · 24 Aug 2026 source |
| Code Compliance · VLTN-041717-2025 | Violation · Lien · 19 Dec 2025 source |
| Code Compliance · VLTN-025724-2024 | Violation · Lien · 29 May 2024 source |
| Permits, county jurisdiction, two years | 0 |
| FEMA flood zone | AH source |
| Storm surge reaches the parcel from | Category 5 source |
| Evacuation zone | E source |
| Ground elevation (ft) | 6.0 source |
| Amenities within 800 m | 3 |
| Transit stops within 400 m | 18 |
| Zoned elementary school | Sweetwater Elementary · grade A |
| Zoned high school | Braddock, G. Holmes Senior High · grade B |
| Zoned middle school | Dario, Ruben Middle · grade A |
| Sales in the last 12 months | 0 |
| Owner-occupied units (homestead) | 25% |
| Units held by companies or trusts | 33% |
| Registered association | VILLA ROSA CONDO ASSN., INC. |
Open the full profile in the app · Write a records request
© OpenStreetMap contributors. We are not a CPA firm and perform no attest services.