Condo Transparency · Miami-Dade registry
10807 NW 7TH ST, Unincorporated County · folio 3030560620001
Also 10809 NW 7TH ST, 10817 NW 7TH ST, 10821 NW 7TH ST, 10823 NW 7TH ST, 10825 NW 7TH ST
Low-rise · 2 floors · 24 units · built 1984
Transparency Score 35 · Public records only · 47% of the method has data
| Milestone inspection | Not required |
|---|---|
| County recertification F2024005145 | Due · due 31 Dec 2024 source |
| County recertification F2024004970 | Due · due 31 Dec 2024 source |
| County recertification F2024004960 | Due · due 31 Dec 2024 source |
| County recertification F2024004950 | Due · due 31 Dec 2024 source |
| County recertification F2024004901 | Due · due 31 Dec 2024 source |
| County recertification F2024005151 | Due · due 31 Dec 2024 source |
| Structural integrity reserve study | Not required |
| Coastal rule (25 years) | Inland (8.5 mi) |
| Cases on file | 11 (8 open) |
| Regulation · 20250240763 | All Other Code Violations · open · 8 Aug 2025 source |
| Regulation · 20250240762 | All Other Code Violations · closed · 8 Aug 2025 source |
| Code Compliance · 202306002658 | Structure Maintenance - Upkeep · Closed · 27 Jul 2023 source |
| Code Compliance · 202206002134 | Foreclosure Registry · Closed · 19 Apr 2022 source |
| Regulation · A2014000942 | Expired Permit · open · 11 Jan 2014 source |
| Recertification · F2024005151 | Building recertification 2024 · In Progress source |
| Recertification · F2024004901 | Building recertification 2024 · In Progress source |
| Recertification · F2024005145 | Building recertification 2024 · In Progress source |
| Recertification · F2024004970 | Building recertification 2024 · In Progress source |
| Recertification · F2024004960 | Building recertification 2024 · In Progress source |
| Permits, county jurisdiction, two years | 3 |
| FEMA flood zone | AE source |
| Storm surge reaches the parcel from | none source |
| Evacuation zone | source |
| Ground elevation (ft) | 1.7 source |
| Amenities within 800 m | 3 |
| Transit stops within 400 m | 8 |
| Zoned elementary school | Sweetwater Elementary · grade A |
| Zoned high school | Miami Coral Park Senior High · grade B |
| Zoned middle school | Dario, Ruben Middle · grade A |
| Sales in the last 12 months | 0 |
| Owner-occupied units (homestead) | 62% |
| Units held by companies or trusts | 17% |
| Registered association | TERRANOVA CONDO ASSN INC |
| County registration (ch. 17D) | CR24000632 · Issued |
Open the full profile in the app · Write a records request
© OpenStreetMap contributors. We are not a CPA firm and perform no attest services.