Condo Transparency · Miami-Dade registry
10800 NW 88 TER, Doral · folio 3530070230001
Also 10800 NW 88TH TER
Low-rise · 2 floors · 27 units · built 2010
Transparency Score 21 · Public records only · 24% of the method has data
| Milestone inspection | Not required |
|---|---|
| Structural integrity reserve study | Not required |
| Coastal rule (25 years) | Inland (12.1 mi) |
| Cases on file | 1 (0 open) |
| Code Compliance · VLTN-043990-2026 | Violation · Closed - Administrative Closure · 3 Feb 2026 source |
| Permits, county jurisdiction, two years | 0 |
| FEMA flood zone | AH source |
| Storm surge reaches the parcel from | none source |
| Evacuation zone | source |
| Ground elevation (ft) | 8.2 source |
| Amenities within 800 m | 2 |
| Transit stops within 400 m | 6 |
| Zoned elementary school | Bilbao, Dr. Toni Preparatory Academy · grade A |
| Zoned high school | Ronald W. Reagan/Doral Senior High · grade A |
| Zoned middle school | Dario, Ruben Middle · grade A |
| Median price per sq ft, last 12 months | $332 |
| Median sale price, last 12 months | $395,000 |
| Sales in the last 12 months | 2 |
| Owner-occupied units (homestead) | 7% |
| Units held by companies or trusts | 33% |
| Registered association | CORONADO AT DORAL VI CONDO ASSN INC |
| County registration (ch. 17D) | CR23003558 · Issued |
Open the full profile in the app · Write a records request
© OpenStreetMap contributors. We are not a CPA firm and perform no attest services.