Condo Transparency · Miami-Dade registry
10560 NW 27TH ST, Doral · folio 3530290570001
Also 10570 NW 27TH ST, 10580 NW 27TH ST, 10590 NW 27TH ST, 10610 NW 27TH ST, 10620 NW 27TH ST, 10630 NW 27TH ST, 10640 NW 27TH ST
Low-rise · 3 floors · built 1986
Transparency Score 11 · Public records only · 24% of the method has data
| Milestone inspection | Not reported to this registry · due 31 Dec 2024 |
|---|---|
| Structural integrity reserve study | Not due yet · due 31 Dec 2026 |
| Coastal rule (25 years) | Inland (9.2 mi) |
| Cases on file | 0 (0 open) |
| Permits, county jurisdiction, two years | 1 |
| FEMA flood zone | X source |
| Storm surge reaches the parcel from | none source |
| Evacuation zone | source |
| Ground elevation (ft) | 5.7 source |
| Amenities within 800 m | 3 |
| Transit stops within 400 m | 5 |
| Zoned elementary school | Smith, John I. K-8 Center · grade A |
| Zoned high school | Bermudez, J C Senior High · grade A |
| Zoned middle school | Dario, Ruben Middle · grade A |
| Registered association | Not matched yet |
Open the full profile in the app · Write a records request
© OpenStreetMap contributors. We are not a CPA firm and perform no attest services.