Condo Transparency · Miami-Dade registry
10357 N KENDALL DR, Unincorporated County · folio 3040320150001
Also 10353 N KENDALL DR, 10355 N KENDALL DR, 10359 N KENDALL DR, 10361 N KENDALL DR, 10363 N KENDALL DR, 10365 N KENDALL DR, 10367 N KENDALL DR, 10369 N KENDALL DR, 10371 N KENDALL DR, 10373 N KENDALL DR, 10375 N KENDALL DR, 10377 N KENDALL DR, 10379 N KENDALL DR, 10381 N KENDALL DR, 10383 N KENDALL DR, 10385 N KENDALL DR, 10387 N KENDALL DR, 10389 N KENDALL DR, 10391 N KENDALL DR, 10393 N KENDALL DR, 10395 N KENDALL DR, 10397 N KENDALL DR, 10399 N KENDALL DR
Low-rise · 2 floors · 176 units · built 1971
Transparency Score 11 · Open unsafe-structure case · 41% of the method has data
| Milestone inspection | Not required |
|---|---|
| Structural integrity reserve study | Not required |
| Coastal rule (25 years) | Inland (5.5 mi) |
| Cases on file | 32 (26 open) |
| Code Compliance · 202609000168 | Minimum Housing Maintenance · Closed · 28 Jul 2026 source |
| Code Compliance · VLTN-035946-2025 | Violation · Closed - Resolved · 8 May 2025 source |
| Regulation · 20250234202 | All Other Code Violations · open · 26 Oct 2024 source |
| Unsafe Structures · F2023013360 | Unsafe Structure · open · 1 Aug 2024 source |
| Unsafe Structures · F2023013359 | Unsafe Structure · open · 1 Aug 2024 source |
| Unsafe Structures · F2023013358 | Unsafe Structure · open · 1 Aug 2024 source |
| Unsafe Structures · F2023013357 | Unsafe Structure · open · 1 Aug 2024 source |
| Code Compliance · 202406001553 | Failure to Obtain a Certificate of Use · Closed · 25 Apr 2024 source |
| Regulation · 20240226778 | All Other Code Violations · open · 5 Jan 2024 source |
| Regulation · 20240226754 | All Other Code Violations · open · 4 Jan 2024 source |
| Permits, county jurisdiction, two years | 17 |
| FEMA flood zone | AH source |
| Storm surge reaches the parcel from | Category 4 source |
| Evacuation zone | D source |
| Ground elevation (ft) | 5.7 source |
| Amenities within 800 m | 4 |
| Transit stops within 400 m | 4 |
| Zoned elementary school | Sunset Park Elementary · grade A |
| Zoned high school | Miami Killian Senior High · grade B |
| Zoned middle school | Glades Middle · grade A |
| Sales in the last 12 months | 0 |
| Owner-occupied units (homestead) | 27% |
| Units held by companies or trusts | 31% |
| Registered association | Not matched yet |
Open the full profile in the app · Write a records request
© OpenStreetMap contributors. We are not a CPA firm and perform no attest services.