Condo Transparency · Miami-Dade registry
10050 NW 44TH TER, Doral · folio 3530200880001
Also 10010 NW 44TH TER, 10030 NW 44TH TER, 10035 NW 44TH TER, 4555 NW 99TH AVE, 9900 NW 44TH TER, 9920 NW 44TH TER
Low-rise · 3 floors · 150 units · built 1992
Transparency Score 17 · Public records only · 30% of the method has data
| Milestone inspection | Not reported to this registry · due 31 Dec 2024 |
|---|---|
| Structural integrity reserve study | Not due yet · due 31 Dec 2026 |
| Coastal rule (25 years) | Inland (9.5 mi) |
| Cases on file | 0 (0 open) |
| Permits, county jurisdiction, two years | 0 |
| FEMA flood zone | X source |
| Storm surge reaches the parcel from | none source |
| Evacuation zone | source |
| Ground elevation (ft) | 6.9 source |
| Amenities within 800 m | 3 |
| Transit stops within 400 m | 2 |
| Zoned elementary school | Smith, John I. K-8 Center · grade A |
| Zoned high school | Bermudez, J C Senior High · grade A |
| Zoned middle school | Dario, Ruben Middle · grade A |
| Sales in the last 12 months | 0 |
| Owner-occupied units (homestead) | 0% |
| Units held by companies or trusts | 99% |
| Registered association | VALENCIA AT DORAL CONDOMINIUM NO. 2 ASSOCIATION, INC. |
| County registration (ch. 17D) | CR25000248 · Issued |
Open the full profile in the app · Write a records request
© OpenStreetMap contributors. We are not a CPA firm and perform no attest services.